Financial
Highlights
| * Figures in millions of MXN | 2013 | 2014 |
| Net sales | 5,412 | 6,552 |
| Change against prior year | 15.6% | 21.1% |
| Gross profit | 2,202 | 2,514 |
| Margin as % of sales | 40.7% | 38.4% |
| Operating Income | 646 | 698 |
| Margin as % of sales | 11.9% | 10.7% |
| EBITDA | 805 | 859 |
| Margin as % of sales | 14.9% | 13.1% |
| Net income | 437 | 417 |
| Margin as % of sales | 8.1% | 6.4% |
| Net debt/EBITDA | 1.0 | (3.2) |
| Total liabilities/Stockholders’ equity | 1.2 | 0.4 |
| Earnings per share | 1.30 | 1.20 |
| Price per share at closing | NA | 30.1 |
| Outstanding shares (1) | 333.9 | 486.2 |
Net Sales
* Figures in millions of MXN
** As of December 31 for years 2011, 2012, 2013, and 2014